JUVENTUS MEMBERS SALARY IN 2022 | WEEKLY SALARY FOR 2022-23
JUVENTUS MEMBER SALARY IN 2022 | WHO ARE THE TOP JUVENTUS FOOTBALLERS IN 2022-23? WHICH JUVENTUS PLAYERS EARN THE MOST MONEY PER DAY? WE HOPE TO ANSWER YOUR QUESTION WITH THIS ESSAY. A LIST OF JUVENTUS PLAYER SALARIES FOR 2022-23 IS BELOW.
WAGES OF JUVENTUS PLAYERS IN 2022 | JUVENTUS MEMBER SALARY IN 2022
JUVENTUS MEMBER SALARY IN 2022 | Cristiano Ronaldo must now return to his previous club, Manchester United. Juve set a new club record for the most expensive club transaction when they acquired Ronaldo in 2018.
Juventus had dominated Serie A for the previous seven years, but they ended fourth last year after losing the league title to Inter Milan. They only won one trophy after losing to Porto in the Champions League knockout rounds last year: the Coppa Italia.
Despite having the highest wage bill in Serie A, Juventus has been spending heavily on players recently. It plummeted after they sold Cristiano Ronaldo to Manchester United prior to the start of the 2021/22 season.
JUVENTUS TRANSFERS IN 2022/23:
Player | Age | Earlier Club | Transfer Fee |
---|---|---|---|
Federico Chiesa | 24 | Fiorentina | £36.00m |
Ángel Di María | 34 | Paris SG | Free Transfer |
Paul Pogba | 29 | Man Utd | Free Transfer |
Fabio Miretti | 18 | Juventus U23 | – |
Juventus Transfers-Out in 2022/23:
Player | Age | Earlier Club | Transfer Fee |
---|---|---|---|
Merih Demiral | 24 | Atalanta BC | £18.00m |
Rolando Mandragora | 25 | Fiorentina | £7.38m |
Douglas Costa | 31 | Los Angeles | Free Transfer |
Giorgio Chiellini | 37 | LAFC | Free Transfer |
Paulo Dybala | 28 | Without Club | – |
Federico Bernardeschi | 28 | Without Club | – |
ALSO READ: How Football Outfits Affect the Results
Do you know who the most expensive Juventus player is?
De Ligt’s base annual salary will be 7.5 million euros, with incentives allowing him to earn up to 12 million euros.
Ronaldo joined Juventus in the summer of 2018, shattering nearly every transfer cost and compensation record at the club. Cristiano Ronaldo left Juventus to join Manchester United. Matthijs de Ligt has been named the club’s highest earner for the 2021/22 season.
WAGE STANDARDS FOR JUVENTUS PLAYERS IN 2022
Juventus has the most expensive payroll in Italy.
Each year Juventus players get the following benefits:
PLAYER | POSITION | AGE | WEEKLY WAGES | CONTRACT TILL |
---|---|---|---|---|
Wojciech Szczesny | Goalkeeper | 31 | £130,000 | 2024 |
Mattia Perin | Goalkeeper | 28 | £45,900 | 2025 |
Carlo Pinsoglio | Goalkeeper | 31 | Unknown | 2023 |
Daniele Rugani | Defender | 27 | £114,000 | 2024 |
Mattia De Sciglio | Defender | 28 | £55,000 | 2025 |
Matthijs de Ligt | Defender | 22 | £240,000 | 2024 |
Danilo | Defender | 30 | £101,000 | 2024 |
Leonardo Bonucci | Defender | 34 | £180,000 | 2024 |
Alex Sandro | Defender | 30 | £195,000 | 2023 |
Luca Pellegrini | Defender | 22 | Unknown | 2025 |
Juan Cuadrado | Defender | 33 | £130,000 | 2023 |
Manuel Locatelli | Midfielder | 23 | £50,000 | 2023 |
Adrien Rabiot | Midfielder | 26 | £225,000 | 2023 |
Weston Mckennie | Midfielder | 23 | £60,000 | 2025 |
Denis Zakaria | Midfielder | 25 | £80,000 | 2026 |
Arthur | Midfielder | 25 | £190,000 | 2025 |
Federico Chiesa | Forward | 22 | £100,000 | 2022 |
Dusan Vlahovic | Forward | 22 | £170,000 | 2026 |
Kaio Jorge | Forward | 19 | Unknown | 2026 |
WEEKLY WAGES FOR JUVENTUS PLAYERS BASED ON AGE
The information presented may differ since clubs do not release player salaries to the press or media. The data was taken from The Guardian and the BBC.
News Source: Super365 Sports